| CH. Setextra VELIKOROSS PAVEL COI: 4.81% HipS:HD-excellent,ED-normal (OFA) WS115674/01 B: 22.5.2004 | FR,LUX,NL CH. Daiks ZAKON CHESTI COI: 4.37% HipS:HD-A/A (FR) RKF 1344645 B: 22.8.2002 | Daiks VAGAI ERMAK COI: 3.77% RKF 1182302 | IntCH,RUS,BLR,ROM CH. GAY MARIS COI: 10.26% | RUS,LT,LV,FIN CH. |
ERONA LEKAR | ||||
| Daiks KALLISTA COI: 10.80% | VIK SHELLI GRAND | |||
RUS CH. | ||||
| RUS CH. BILINA GOSPOJA UDACHA COI: 5.32% RKF 1084383 | RUS CH. IDEAL COI: 5.53% | TOMAS LEFO | ||
ISSIDORA | ||||
| RUS,Grand,Club CH. DZHULIA . COI: 8.38% | MALYSH | |||
IZOLDA | ||||
| Ave Concorde GRANDIOZA COI: 5.51% HipS:HD-A/B, ED 0/0 (FR) RKF 1319011 B: 30.5.2002 | IntCH,.WW'99'00'01,EurWin'00'01'02,GEO,BLR,LT,LV,BALT,LUX, MEX,EST,UA,MOL,RUS,ISR,SK,PL,ICRChT,Club'01'02 CH. KRIS COI: 8.83% RKF 0016660 | excellent IVNING BOL COI: 12.58% | K-10 (elita), Ch.MGW'89,'90 | |
excellent | ||||
| excellent BRI KRISTINA LAMI COI: 19.36% | FIN CH. | |||
excellent | ||||
| RUS,BLR CH. YAROSLAVNA COI: 5.33% RKF 1084431 | IntCH,RUS,EST,LT,BLR CH. Labrash RATIBOR COI: 9.74% | excellent | ||
RUS CH. | ||||
| RUS CH. AFINA COI: 6.97% | RUS CH. | |||
OKD-2,ZKS-1 | ||||
| Setextra AIN'T MISBEHAVIN COI: 2.04% HipS: B: 30.9.2005 | IntCH,PL CH. ARMAGEDON z Malej Polski COI: 4.92% HipS: PKR II-75344 B: 9.2.2003 | PL CH. BORYS Czarna Pietnastka COI: 6.53% PKR II-62192 | IntCH,PL,A,RUS CH,ClubWin.'99 IGOR Van Dog COI: 10.51% | WW'90,EurWin,IntCH,D,A,CH CH. |
IntCH,PL,A CH,DK ClubWin'91. | ||||
| PL CH. BIRMA z Nortbat COI: 7.89% | IntCH,PL CH,ClubWin'96. | |||
Bajsy Loren NORTA Black | ||||
| VANESSA VOLZHSKAYA COI: 6.04% PKR II-62395 | RUS,LT,LV,Club'99 CH. JAROSLAV MUDRYJ iz Russkoi Dinastii COI: 21.40% | excellent | ||
IntCH,WW'00,JWW'95,RUS,BALT,FIN,LT,LT,EST,BY,RKF CH,Club CH'97. | ||||
| excellent TESSI COI: 16.53% | excellent | |||
excellent | ||||
| FR,LUX CH. Daiks Z'ADOR COI: 4.37% HipS:HD-A/A, ED 0/0 (FR) RKF 1344649 B: 22.8.2002 | Daiks VAGAI ERMAK COI: 3.77% RKF 1182302 | IntCH,RUS,BLR,ROM CH. GAY MARIS COI: 10.26% | RUS,LT,LV,FIN CH. | |
ERONA LEKAR | ||||
| Daiks KALLISTA COI: 10.80% | VIK SHELLI GRAND | |||
RUS CH. | ||||
| RUS CH. BILINA GOSPOJA UDACHA COI: 5.32% RKF 1084383 | RUS CH. IDEAL COI: 5.53% | TOMAS LEFO | ||
ISSIDORA | ||||
| RUS,Grand,Club CH. DZHULIA . COI: 8.38% | MALYSH | |||
IZOLDA |